|
|
 |
B-A-S-K-E-T-S |
|
Great for sandwiches and appetizers.
|
Textured finish that resists scratches. Slotted for drainage.
Colors Available: Terracotta, Black.
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| RB-880-BK | 10" Round Basket, Black | 015845168358 | 1 dz | 7.70 lb / 1.00' |
| RB-880-TER | 10" Round Basket, Terra Cotta | 015845168365 | 1 dz | 7.70 lb / 1.00' |
| RB-890-BK | 10" Round Basket, Black | 015845168266 | 1 dz | 7.00 lb / 0.90' |
| RB-890-TER | 10" Round Basket, Terra Cotta | 015845168273 | 1 dz | 7.00 lb / 0.90' |
BREAD & BUN BASKETS
Colors Available: Green (G), White (W), Yellow, Red (R), Black (BK) or Brown (B).
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| RB-820-BK | 8" Round Basket,, Black | 015845168259 | 3 dz | 4.00 lb / 0.40' |
| RB-820-BR | 8" Round Basket, Brown | 015845168242 | 3 dz | 4.00 lb / 0.40' |
| RB-820-G | 8" Round Basket, Green | 015845168204 | 3 dz | 4.00 lb / 0.40' |
| RB-820-R | 8" Round Basket, Red | 015845168235 | 3 dz | 4.00 lb / 0.40' |
| RB-820-W | 8" Round Basket, White | 015845168211 | 3 dz | 4.00 lb / 0.40' |
| RB-820-Y | 8" Round Basket, Yellow | 015845168228 | 3 dz | 4.00 lb / 0.40' |
| OB-734-BK | 7 3/4" x 5 1/2" x 1 7/8" Oval Basket, Black | 015845167399 | 3 dz | 3.00 lb / 0.22' |
| OB-734-BR | 7 3/4" x 5 1/2" x 1 7/8" Oval Basket, Brown | 015845167382 | 3 dz | 3.00 lb / 0.22' |
| OB-734-G | 7 3/4" x 5 1/2" x 1 7/8" Oval Basket, Green | 015845167344 | 3 dz | 3.00 lb / 0.22' |
| OB-734-R | 7 3/4" x 5 1/2" x 1 7/8" Oval Basket, Red | 015845167375 | 3 dz | 3.00 lb / 0.22' |
| OB-734-W | 7 3/4" x 5 1/2" x 1 7/8" Oval Basket, White | 015845167351 | 3 dz | 3.00 lb / 0.22' |
| OB-734-Y | 7 3/4" x 5 1/2" x 1 7/8" Oval Basket, Yellow | 015845167368 | 3 dz | 3.00 lb / 0.22' |
| OB-938-BK | 9 3/8" x 6" x 1 7/8" Oval Basket, Black | 015845169430 | 3 dz | 4.00 lb / 0.33' |
| OB-938-BR | 9 3/8" x 6" x 1 7/8" Oval Basket, Brown | 015845169423 | 3 dz | 4.00 lb / 0.33' |
| OB-938-G | 9 3/8" x 6" x 1 7/8" Oval Basket, Green | 015845169386 | 3 dz | 4.00 lb / 0.33' |
| OB-938-R | 9 3/8" x 6" x 1 7/8" Oval Basket, Red | 015845169416 | 3 dz | 4.00 lb / 0.33' |
| OB-938-W | 9 3/8" x 6" x 1 7/8" Oval Basket, White | 015845169393 | 3 dz | 4.00 lb / 0.33' |
| OB-938-Y | 9 3/8" x 6" x 1 7/8" Oval Basket, Yellow | 015845169409 | 3 dz | 4.00 lb / 0.33' |
BREAD & BUN BASKETS
Colors Available: Green (G), White (W), Yellow, Red (R), Black (BK) or Brown (B).
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| OB-940-BK | 10" x 8 1/2" Oval Basket, Black | 015845169546 | 1 dz | 5.00 lb / 1.00' |
| OB-940-FG | 10" x 8 1/2" Oval Basket, Forest Green | 015845169508 | 1 dz | 5.00 lb / 1.00' |
| OB-940-PB | 10" x 8 1/2" Oval Basket, Peacock Blue | 015845169515 | 1 dz | 5.00 lb / 1.00' |
| OB-940-RO | 10" x 8 1/2" Oval Basket, Rio Orange | 015845169522 | 1 dz | 5.00 lb / 1.00' |
| OB-940-TY | 10" x 8 1/2" Oval Basket, Tropical Yellow | 015845169539 | 1 dz | 5.00 lb / 1.00' |
| RB-860-BK | 10" Round Basket, Black | 015845168341 | 1 dz | 6.00 lb / 1.10' |
| RB-860-FG | 10" Round Basket, Forest Green | 015845168303 | 1 dz | 6.00 lb / 1.10' |
| RB-860-PB | 10" Round Basket, Peacock Blue | 015845168310 | 1 dz | 6.00 lb / 1.10' |
| RB-860-RO | 10" Round Basket, Rio Orange | 015845168327 | 1 dz | 6.00 lb / 1.10' |
| RB-860-TY | 10" Round Basket, Tropical Yellow | 015845168334 | 1 dz | 6.00 lb / 1.10' |
|
|
|