|
|
 |
M-U-G-S/C-U-P-S |
Saucers also available: SU-2 Custom Imprinting available
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| TM-1308-FG | SAN Stacking Mug, 8 oz. Rainforest Green | 015845193138 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-PB | SAN Stacking Mug, 8 oz. Peacock Blue | 015845193107 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-RO | SAN Stacking Mug, 8 oz. Rio Orange | 015845193114 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-TY | SAN Stacking Mug, 8 oz. Tropical Yellow | 015845193121 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-MIX | SAN Stacking Mug, 8 oz. All 4 colors | 015845193145 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-DW | SAN Stacking Mug, 8 oz. White | 015845193015 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-DI | SAN Stacking Mug, 8 oz. Ivory | 015845193008 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-IR | SAN Stacking Mug, 8 oz. Ironstone Only | 015845193022 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-BK | SAN Stacking Mug, 8 oz. Black | 015845193084 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-U | SAN Stacking Mug, 8 oz. Two-Tone | 015845193039 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-S | SAN Stacking Mug, 8 oz. Sandstone | 015845193152 | 2 dz | 9.00 lb / 0.60' |
|
Saucers also available: SU-3
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| C-107-FG | Mug/Cup, 7 oz. Rainforest Green | 015845110777 | 2 dz | 8.00 lb / 0.45' |
| C-107-PB | Mug/Cup, 7 oz. Peacock Blue | 015845110791 | 2 dz | 8.00 lb / 0.45' |
| C-107-RO | Mug/Cup, 7 oz. Rio Orange | 015845110760 | 2 dz | 8.00 lb / 0.45' |
| C-107-TY | Mug/Cup, 7 oz. Tropical Yellow | 015845110784 | 2 dz | 8.00 lb / 0.45' |
| C-107-DW | Mug/Cup, 7 oz. White | 015845110722 | 2 dz | 8.00 lb / 0.45' |
| C-107-DI | Mug/Cup, 7 oz. Ivory | 015845110715 | 2 dz | 8.00 lb / 0.45' |
|
C-112 Saucers also available: BF-060
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| C-1001-DW | 16 oz. Coffee & Soup Mug White | 015845111231 | 1 dz | 7.00 lb / 0.41' |
| C-1001-DI | 16 oz. Coffee & Soup Mug Ivory | 015845111217 | 1 dz | 7.00 lb / 0.41' |
| C-1001-BK | 16 oz. Coffee & Soup Mug Black | 015845111224 | 1 dz | 7.00 lb / 0.41' |
| C-1002-DW | 26 oz. Coffee & Soup Mug White | 015845111330 | 1 dz | 8.00 lb / 0.54' |
| C-1002-DI | 26 oz. Coffee & Soup Mug Ivory | 015845111316 | 1 dz | 8.00 lb / 0.54' |
| C-1002-BK | 26 oz. Coffee & Soup Mug Black | 015845111323 | 1 dz | 8.00lb / 0.54 |
| C-112-IR | 13 oz. Melamine Soup Mug, Rim-Full Ironstone | 015845112009 | 2 dz | 11.00 lb / 0.71' |
|
Saucers also available: SU-3
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| TM-408-U | 8 oz. Mug Two-Tone | 015845222432 | 2 dz | 14.00 lb / 0.63' |
| TM-408-IR | 8 oz. Mug Ironstone | 015845222418 | 2 dz | 14.00 lb / 0.63' |
| TM-408-BR | 8 oz. Mug Brown | 015845222425 | 2 dz | 14.00 lb / 0.63' |
|
Saucers also available: SU-2
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| C-108-DI | 8 oz. Cup/Mug Ivory | 015845110814 | 2 dz | 8.00 lb / 0.49' |
| C-108-DW | 8 oz. Cup/Mug White | 015845110821 | 2 dz | 8.00 lb / 0.49' |
|
Custom Imprinting available
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| S-12-DW | 12 oz. SAN Coffee Mug White | 015845101225 | 2 dz | 6.00 lb / 0.62' |
| S-12-DI | 12 oz. SAN Coffee Mug Ivory | 015845101218 | 2 dz | 6.00 lb / 0.62' |
|
Saucers also available: BF-060
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| BF-080-TB | 11 oz. Soup Mug, Rim-Full Texas Blue | 015845208047 | 2 dz | 12.00 lb / 0.64' |
| BF-080-IR | 11 oz. Soup Mug, Rim-Full Ironstone | 015845208030 | 2 dz | 12.00 lb / 0.64' |
| BF-080-W | 11 oz. Soup Mug, Rim-Full White | 015845208115 | 2 dz | 12.00 lb / 0.64' |
| BF-080-DI | 11 oz. Soup Mug, Rim-Full Ivory | 015845208023 | 2 dz | 12.00 lb / 0.64' |
| BF-080-S | 11 oz. Soup Mug, Rim-Full Sandstone | 015845208108 | 2 dz | 12.00 lb / 0.64' |
| BF-080-BK | 11 oz. Soup Mug, Rim-Full Black | 015845208078 | 2 dz | 12.00 lb / 0.64' |
|
Saucers also available: DC-200
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| DC-101-G | 7 1/2 oz. Conic Stacking Cup Green | 015845410143 | 4 dz | 13.00 lb / 0.65' |
| DC-101-W | 7 1/2 oz. Conic Stacking Cup White | 015845410112 | 4 dz | 13.00 lb / 0.65' |
| DC-101-Y | 7 1/2 oz. Conic Stacking Cup Yellow | 015845410136 | 4 dz | 13.00 lb / 0.65' |
| DC-101-IR | 7 1/2 oz. Conic Stacking Cup Ironstone | 015845210132 | 4 dz | 13.00 lb / 0.65' |
| DC-101-S | 7 1/2 oz. Conic Stacking Cup Sandstone | 015845410167 | 4 dz | 13.00 lb / 0.65' |
| DC-101-T | 7 1/2 oz. Conic Stacking Cup Tan | 015845410129 | 4 dz | 13.00 lb / 0.65' |
|
Saucers also available: DC-200
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| DC-100-G | 7 1/2 oz. Ovide Cup Green | 015845410044 | 4 dz | 13.00 lb / 0.90' |
| DC-100-W | 7 1/2 oz. Ovide Cup White | 015845410013 | 4 dz | 13.00 lb / 0.90' |
| DC-100-Y | 7 1/2 oz. Ovide Cup Yellow | 015845410037 | 4 dz | 13.00 lb / 0.90' |
| DC-100-IR | 7 1/2 oz. Ovide Cup Ironstone | 015845210033 | 4 dz | 13.00 lb / 0.90' |
| DC-100-S | 7 1/2 oz. Ovide Cup Sandstone | 015845410068 | 4 dz | 13.00 lb / 0.90' |
| DC-100-T | 7 1/2 oz. Ovide Cup Tan | 015845410020 | 4 dz | 13.00 lb / 0.90' |
Saucers also available: BF-060 Custom Imprinting available
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| SC-10-BR | 10 oz. SAN Soup Mug Brown | 015845710014 | 1 dz | 10.00 lb / 0.78' |
| SC-10-S | 10 oz. SAN Soup Mug Sandstone | 015845710038 | 1 dz | 10.00 lb / 0.78' |
| SC-10-IR | 10 oz. SAN Soup Mug Ironstone | 015845710021 | 1 dz | 10.00 lb / 0.78' |
| SC-10-T | 10 oz. SAN Soup Mug Tan | 015845710045 | 1 dz | 10.00 lb / 0.78' |
|
Saucers also available: SU-2
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| TM-208-P | 8 oz. SAN Stacking Mug | 015845320817 | 2 dz | 9.00 lb / 0.54' |
| TM-208-DI | 8 oz. SAN Stacking Mug Ivory | Not Available | 2 dz | 9.00 lb / 0.54' |
| TM-208-DW | 8 oz. SAN Stacking Mug White | Not Available | 2 dz | 9.00 lb / 0.54' |
| TM-208-IR | 8 oz. SAN Stacking Mug Ironstone | Not Available | 2 dz | 9.00 lb / 0.54' |
| TM-208-TB | 8 oz. SAN Stacking Mug Texas Blue | Not Available | 2 dz | 9.00 lb / 0.54' |
| TM-208-U | 8 oz. SAN Stacking Mug Ultraware Two-Tone | Not Available | 2 dz | 9.00 lb / 0.54' |
E-1 Saucers also available: E-2
TM-1208 Saucers also available: SU-2
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| E-1 | 7 oz. Tea Cup | 015845300116 | 4 dz | 12.00 lb / 0.71' |
| TM-1208-DI | 8 oz. SAN Stacking Mug Ivory | 015845312010 | 2 dz | 9.00 lb / 0.60' |
| TM-1208-IR | 8 oz. SAN Stacking Mug Ironstone | 015845220865 | 2 dz | 9.00 lb / 0.60' |
| TM-1208-DW | 8 oz. SAN Stacking Mug White | 015845220896 | 2 dz | 9.00 lb / 0.60' |
| TM-1208-U | 8 oz. SAN Stacking Mug Two-Tone | 015845220889 | 2 dz | 9.00 lb / 0.60' |
| TM-1208-TB | 8 oz. SAN Stacking Mug Texas Blue | 015845220872 | 2 dz | 9.00 lb / 0.60' |
|
For C-108, TM-208, TM-1208, TM-1308
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| SU-2-C | 5 1/2" Saucer Cambridge | 015845120035 | 4 dz | 14.00 lb / 0.54' |
| SU-2-DI | 5 1/2" Saucer Ivory | 015845120011 | 4 dz | 14.00 lb / 0.54' |
| SU-2-DW | 5 1/2" Saucer White | 015845120028 | 4 dz | 14.00 lb / 0.54' |
| SU-2-FG | 5 1/2" Saucer Rainforest Green | 015845120073 | 4 dz | 14.00 lb / 0.54' |
| SU-2-MIX | 5 1/2" Saucer All 4 Colors | 015845120103 | 4 dz | 14.00 lb / 0.54' |
| SU-2-O | 5 1/2" Saucer Oxford | 015845120042 | 4 dz | 14.00 lb / 0.54' |
| SU-2-PB | 5 1/2" Saucer Peacock Blue | 015845120097 | 4 dz | 14.00 lb / 0.54' |
| SU-2-PO | 5 1/2" Saucer Portofino | 015845192025 | 4 dz | 14.00 lb / 0.54' |
| SU-2-R | 5 1/2" Saucer Rodeo | 015845121056 | 4 dz | 14.00 lb / 0.54' |
| SU-2-RO | 5 1/2" Saucer Rio Orange | 015845120066 | 4 dz | 14.00 lb / 0.54' |
| SU-2-TY | 5 1/2" Saucer Tropical Yellow | 015845120080 | 4 dz | 14.00 lb / 0.54' |
| SU-2-X | 5 1/2" Saucer Chexers | 015845192018 | 4 dz | 14.00 lb / 0.54' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| SU-3-C | 5 1/2" Saucer Cambridge | 015845130034 | 4 dz | 13.00 lb / 0.46' |
| SU-3-DI | 5 1/2" Saucer Ivory | 015845130010 | 4 dz | 13.00 lb / 0.46' |
| SU-3-DW | 5 1/2" Saucer White | 015845130027 | 4 dz | 13.00 lb / 0.46' |
| SU-3-FG | 5 1/2" Saucer Rainforest Green | 015845120196 | 4 dz | 13.00 lb / 0.46' |
| SU-3-O | 5 1/2" Saucer Oxford | 015845130041 | 4 dz | 13.00 lb / 0.46' |
| SU-3-PB | 5 1/2" Saucer Peacock Blue | 015845120219 | 4 dz | 13.00 lb / 0.46' |
| SU-3-R | 5 1/2" Saucer Rodeo | 015845130058 | 4 dz | 13.00 lb / 0.46' |
| SU-3-RO | 5 1/2" Saucer Rio Orange | 015845120189 | 4 dz | 13.00 lb / 0.46' |
| SU-3-TY | 5 1/2" Saucer Tropical Yellow | 015845120202 | 4 dz | 13.00 lb / 0.46' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| BF-060-EM | 6 1/4" Bread or Dessert Plate Emerald | 015845206029 | 4 dz | 14.00 lb / 0.38' |
| BF-060-FP | 6 1/4" Bread or Dessert Plate Freeport | 015845206067 | 4 dz | 14.00 lb / 0.38' |
| BF-060-IR | 6 1/4" Bread or Dessert Plate Ironstone | 015845206036 | 4 dz | 14.00 lb / 0.38' |
| BF-060-S | 6 1/4" Bread or Dessert Plate Sandstone | 015845206074 | 4 dz | 14.00 lb / 0.38' |
| BF-060-TB | 6 1/4" Bread or Dessert Plate Texas Blue | 015845206050 | 4 dz | 14.00 lb / 0.38' |
| BF-060-U | 6 1/4" Bread or Dessert Plate Ultraware | 015845206012 | 4 dz | 14.00 lb / 0.38' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| DC-200-G | 5 3/4" Saucer Green | 015845420043 | 4 dz | 10.00 lb / 0.29' |
| DC-200-IR | 5 3/4" Saucer Ironstone | 015845220032 | 4 dz | 10.00 lb / 0.29 |
| DC-200-S | 5 3/4" Saucer Sandstone | 015845420067 | 4 dz | 10.00 lb / 0.29' |
| DC-200-T | 5 3/4" Saucer Tan | 015845420029 | 4 dz | 10.00 lb / 0.29' |
| DC-200-W | 5 3/4" Saucer White | 015845420012 | 4 dz | 10.00 lb / 0.29' |
| DC-200-Y | 5 3/4" Saucer Yellow | 015845420036 | 4 dz | 10.00 lb / 0.29' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| E-2-K | 5 1/2" Saucer Kingston | 015845300222 | 4 dz | 10.00 lb / 0.34' |
| E-2-P | 5 1/2" Saucer Princeware | 015845300215 | 4 dz | 10.00 lb / 0.34' |
|
|
|