|
|
 |
B-A-H-A-M-A T-U-M-B-L-E-R-S |
Great ocean, sings waves of color to shore. Grains of bleached sand. Diftwood. The smell of salt in the air. Sunshine. Lush island jungle, green with envy of the sea. Blue sky speckled with puffy white pillows of the wind. Cool drink quenches thirst. Warm island breezes carry trouble away. Bahama Tumblers are made of high quality, break resistant SAN plastic, and are dishwasher safe.
Four shades of bliss: Red, Clear, Jade and Blue.
Silk screening available.
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| 9932-R | 32 oz Cooler, Red | 015845992304 | 6 dz | 45.00 lb / 3.81' |
| 9922-R | 22 oz Cooler, Red | 015845992229 | 6 dz | 36.00 lb / 2.83' |
| 9920-R | 20 oz. Beverage, Red | 015845992083 | 6 dz | 36.00 lb / 2.83' |
| 9916-R | 16 oz Beverage, Red | 015845992212 | 6 dz | 28.00 lb / 2.16' |
| 9914-R | 14 oz Beverage, Red | 015845991338 | 6 dz | 28.00 lb / 1.93' |
| 9912-R | 12 oz Double Rock, Red | 015845991130 | 6 dz | 22.00 lb / 1.58' |
| 9910-R | 10 oz Double Rock, Red | 015845991031 | 6 dz | 22.00 lb / 1.52' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| 9932-C | 32 oz Cooler, Clear | 015845992274 | 6 dz | 45.00 lb / 3.81' |
| 9922-C | 22 oz Cooler, Clear | 015845992205 | 6 dz | 36.00 lb / 2.83' |
| 9920-C | 20 oz. Beverage, Clear | 015845992090 | 6 dz | 36.00 lb / 2.83' |
| 9916-C | 16 oz Beverage, Clear | 015845991604 | 6 dz | 28.00 lb / 2.16' |
| 9914-C | 14 oz Beverage, Clear | 015845991406 | 6 dz | 28.00 lb / 1.93' |
| 9912-C | 12 oz Double Rock, Clear | 015845991208 | 6 dz | 22.00 lb / 1.58' |
| 9910-C | 10 oz Double Rock, Clear | 015845991000 | 6 dz | 22.00 lb / 1.52' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| 9932-JA | 32 oz Cooler, Jade | 015845992298 | 6 dz | 45.00 lb / 3.81' |
| 9922-JA | 22 oz Cooler, Jade | 015845992236 | 6 dz | 36.00 lb / 2.83' |
| 9920-JA | 20 oz. Beverage, Jade | 015845992076 | 6 dz | 36.00 lb / 2.83' |
| 9916-JA | 16 oz Beverage, Jade | 015845991512 | 6 dz | 28.00 lb / 2.16' |
| 9914-JA | 14 oz Beverage, Jade | 015845991314 | 6 dz | 28.00 lb / 1.93' |
| 9912-JA | 12 oz Double Rock, Jade | 015845991116 | 6 dz | 22.00 lb / 1.58' |
| 9910-JA | 10 oz Double Rock, Jade | 015845991017 | 6 dz | 22.00 lb / 1.52' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| 9932-B | 32 oz Cooler, Blue | 015845992281 | 6 dz | 45.00 lb / 3.81' |
| 9922-B | 22 oz Cooler, Blue | 015845992243 | 6 dz | 36.00 lb / 2.83' |
| 9920-B | 20 oz. Beverage, Blue | 015845992069 | 6 dz | 36.00 lb / 2.83' |
| 9916-B | 16 oz Beverage, Blue | 015845991529 | 6 dz | 28.00 lb / 2.16' |
| 9914-B | 14 oz Beverage, Blue | 015845991321 | 6 dz | 28.00 lb / 1.93' |
| 9912-B | 12 oz Double Rock, Blue | 015845991123 | 6 dz | 22.00 lb / 1.58' |
| 9910-B | 10 oz Double Rock, Blue | 015845991024 | 6 dz | 22.00 lb / 1.52' |
| 9909-B | 9 oz Rock, Blue | 015845990928 | 6 dz | 18.00 lb / 1.29' |
| 9907-B | 7 oz Rock, Blue | 015845990720 | 6 dz | 15.00 lb / 1.01' |
| 9955-B | 5 ½ oz Rock, Blue | 015845995527 | 6 dz | 12.00 lb / 0.87' |
|
|
|