|
|
 |
P-L-A-S-T-I-C S-P-E-C-I-A-L-T-Y D-R-I-N-K-W-A-R-E |
|
When the party is outside, on the beach, by the pool, under the stars… break resistant plastic barware is the perfectly safe solution. So durable, they are a must for any beverage service! Silk screening available. All glasses are available in Clear. Please call for other available colors
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| SW-1417 | 22 oz San Pilsner | 015845140712 | 2 dz | 12.00 lb /1.60' |
| P-12 | 12 oz Pilsner | 015845991307 | 2 dz | 7.00lb /1.20' |
| S-16 | 16 oz Shaker | 015845001600 | 2 dz | 6.00 lb / 0.47' |
| S-15 | 14 oz Shaker | 015845991819 | 2 dz | 5.50 lb / 0.45' |
| HUR-20 | 22 oz Hurricane/PC | 015845990010 | 2 dz | 6.00 lb / 1.38' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| 00085-PC | 20 oz Beer Mug/PC | 015845998504 | 1 dz | 8.00 lb / 0.62' |
| 00085-SAN | 20 oz Beer Mug/SAN | 015845998511 | 1 dz | 5.50 lb / 0.62' |
| 00083 | 20 oz Beer Mug/SAN | 015845998306 | 2 dz | 8.00 lb / 1.06' |
| 00086-PC | 16 oz Beer Mug/Polycarbonate | 015845998610 | 2 dz | 13.00 lb / 1.03' |
| 00086-SAN | 16 oz Beer Mug/SAN | 015845998603 | 2 dz | 12.00 lb / 1.03' |
| 00084 | 12 oz Beer Mug/SAN | 015845998405 | 2 dz | 12.00 lb / 0.98' |
| 00082 | 10 oz Beer Mug/SAN | 015845998207 | 2 dz | 7.00 lb / 0.63' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| HUR-1-OR | 15 oz PC Hurricane, Orange | 015845990133 | 2 dz | 6.00 lb / 1.16' |
| HUR-1-CL | 15 oz PC Hurricane, Clear | 015845990102 | 2 dz | 6.00 lb / 1.16' |
| HUR-1-Y | 15 oz PC Hurricane, Yellow | 015845990157 | 2 dz | 6.00 lb / 1.16' |
| HUR-1-G | 15 oz PC Hurricane, Green | 015845990126 | 2 dz | 6.00 lb / 1.16' |
| HUR-1-P | 15 oz PC Hurricane, Pink | 015845990140 | 2 dz | 6.00 lb / 1.16' |
| HUR-1-BL | 15 oz PC Hurricane, Blue | 015845990119 | 2 dz | 6.00 lb / 1.16' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| MAS-3-OR | 16 oz PC Mason Jar, Orange | 015845990331 | 2 dz | 4.00 lb / 0.81' |
| MAS-3-CL | 16 oz PC Mason Jar, Clear | 015845990300 | 2 dz | 4.00 lb / 0.81' |
| MAS-3-Y | 16 oz PC Mason Jar, Yellow | 015845990355 | 2 dz | 4.00 lb / 0.81' |
| MAS-3-G | 16 oz PC Mason Jar, Green | 015845990324 | 2 dz | 4.00 lb / 0.81' |
| MAS-3-P | 16 oz PC Mason Jar, Pink | 015845990348 | 2 dz | 4.00 lb / 0.81' |
| MAS-3-BL | 16 oz PC Mason Jar, Blue | 015845990317 | 2 dz | 4.00 lb / 0.81' |
|
|
|