|
|
 |
T-A-H-I-T-I T-U-M-B-L-E-R-S |
Another delightful, tropical, new and beautiful series by G.E.T. Made of quality commercial grade, scratch resistant SAN plastic, these tumblers are dishwasher safe. Tahiti Tumblers are available in clear, blue, jade and red. Silk screen available.
(U.S. Patent D474,074S & D480,270S)
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| 2232-R | 32 oz Beverage, Red | 015845522266 | 6 dz | 35.00 lb / 2.84' |
| 2224-R | 24 oz Beverage, Red | 015845522105 | 6 dz | 27.00 lb / 1.97' |
| 2220-R | 20 oz Beverage, Red | 015845522082 | 6 dz | 25.00 lb / 2.01' |
| 2216-R | 16 oz Beverage, Red | 015845522068 | 6 dz | 22.00 lb /1.63' |
| 2212-R | 12 oz Beverage, Red | 015845522044 | 6 dz | 19.00 lb / 1.29' |
| 2211-R | 12 oz High Ball/Dietary, Red | 015845522020 | 6 dz | 18.00 lb /1.60' |
| 2209-R | 9 oz Rocks, Red | 015845524048 | 6 dz | 13.00 lb /1.27' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| 2232-C | 32 oz Beverage, Clear | 015845522235 | 6 dz | 35.00 lb / 2.84' |
| 2224-C | 24 oz Beverage, Clear | 015845522099 | 6 dz | 27.00 lb / 1.97' |
| 2220-C | 20 oz Beverage, Clear | 015845522075 | 6 dz | 25.00 lb / 2.01' |
| 2216-C | 16 oz Beverage, Clear | 015845522051 | 6 dz | 22.00 lb /1.63' |
| 2212-C | 12 oz Beverage, Clear | 015845522037 | 6 dz | 19.00 lb / 1.29' |
| 2211-C | 12 oz High Ball/Dietary, Clear | 015845522013 | 6 dz | 18.00 lb /1.60' |
| 2209-C | 9 oz Rocks, Clear | 015845524017 | 6 dz | 13.00 lb /1.27' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| 2232-JA | 32 oz Beverage, Jade | 015845522259 | 6 dz | 35.00 lb / 2.84' |
| 2224-JA | 24 oz Beverage, Jade | 015845522198 | 6 dz | 27.00 lb / 1.97' |
| 2220-JA | 20 oz Beverage, Jade | 015845522174 | 6 dz | 25.00 lb / 2.01' |
| 2216-JA | 16 oz Beverage, Jade | 015845522150 | 6 dz | 22.00 lb /1.63' |
| 2212-JA | 12 oz Beverage, Jade | 015845522136 | 6 dz | 19.00 lb / 1.29' |
| 2211-JA | 12 oz High Ball/Dietary, Jade | 015845522112 | 6 dz | 18.00 lb /1.60' |
| 2209-JA | 9 oz Rocks, Jade | 015845524031 | 6 dz | 13.00 lb /1.27' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| 2232-B | 32 oz Beverage, Blue | 015845522242 | 6 dz | 35.00 lb / 2.84' |
| 2224-B | 24 oz Beverage, Blue | 015845522204 | 6 dz | 27.00 lb / 1.97' |
| 2220-B | 20 oz Beverage, Blue | 015845522181 | 6 dz | 25.00 lb / 2.01' |
| 2216-B | 16 oz Beverage, Blue | 015845522167 | 6 dz | 22.00 lb /1.63' |
| 2212-B | 12 oz Beverage, Blue | 015845522143 | 6 dz | 19.00 lb / 1.29' |
| 2211-B | 12 oz High Ball/Dietary, Blue | 015845522129 | 6 dz | 18.00 lb /1.60' |
| 2209-B | 9 oz Rocks, Blue | 015845524024 | 6 dz | 13.00 lb /1.27' |
|
|
|