|
|
 |
P-O-P-U-L-A-R B-O-W-L-S |
Available in a variety of bright colors including Mardi Gras for a burst of brilliant color that shows off your signature entrees in style.
Mix = Mardi Gras Mix Colors
|
|
Colors Available: Peacock Blue, Rio Orange, Rainforest Green, Tropical Yellow, Ivory, White & Red Sensation
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-45-PB | 4 1/2" Chilli & Soup Bowl, 10 oz. Peacock Blue | 015845146035 | 2 dz | 11.00 lb / 0.40' |
| B-45-RO | 4 1/2" Chilli & Soup Bowl, 10 oz. Rio Orange | 015845146042 | 2 dz | 11.00 lb / 0.40' |
| B-45-FG | 4 1/2" Chilli & Soup Bowl, 10 oz. Rainforest Green | 015845146059 | 2 dz | 11.00 lb / 0.40' |
| B-45-TY | 4 1/2" Chilli & Soup Bowl, 10 oz. Tropical Yellow | 015845146066 | 2 dz | 11.00 lb / 0.40' |
| B-45-DI | 4 1/2" Chilli & Soup Bowl, 10 oz. Ivory | 015845146011 | 2 dz | 11.00 lb / 0.40' |
| B-45-DW | 4 1/2" Chilli & Soup Bowl, 10 oz. White | 015845146028 | 2 dz | 11.00 lb / 0.40' |
| B-45-RSP | 4 1/2" Chilli & Soup Bowl, 10 oz. Red Sensation | 015845146080 | 2 dz | 11.00 lb / 0.40' |
|
Colors Available: Peacock Blue, Rio Orange, Rainforest Green, Tropical Yellow, Ivory, White, Red Sensation, Black & Mix
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-525-PB | 5 1/4" Chilli & Soup Bowl, 16 oz. Peacock Blue | 015845152517 | 2 dz | 12.50 lb / 0.58' |
| B-525-RO | 5 1/4" Chilli & Soup Bowl, 16 oz. Rio Orange | 015845152524 | 2 dz | 12.50 lb / 0.58' |
| B-525-FG | 5 1/4" Chilli & Soup Bowl, 16 oz. Rainforest Green | 015845152548 | 2 dz | 12.50 lb / 0.58' |
| B-525-TY | 5 1/4" Chilli & Soup Bowl, 16 oz. Tropical Yellow | 015845152531 | 2 dz | 12.50 lb / 0.58' |
| B-525-DI | 5 1/4" Chilli & Soup Bowl, 16 oz. Ivory | 015845152555 | 2 dz | 12.50 lb / 0.58' |
| B-525-DW | 5 1/4" Chilli & Soup Bowl, 16 oz. White | 015845152562 | 2 dz | 12.50 lb / 0.58' |
| B-525-RSP | 5 1/4" Chilli & Soup Bowl, 16 oz. Red Sensation | 015845114911 | 1 dz | 12.00 lb / 0.83' |
| B-525-BK | 5 1/4" Chilli & Soup Bowl, 16 oz. Black | 015845152593 | 2 dz | 12.50 lb / 0.58' |
| B-525-MIX | 5 1/4" Chilli & Soup Bowl, 16 oz. All 4 colors | 015845152500 | 2 dz | 12.50 lb / 0.58' |
|
Colors Available: Peacock Blue, Rio Orange, Rainforest Green, Tropical Yellow, Ivory, Black, Mix & White
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-24-PB | 7 1/2" Pasta/Salad Bowl, 24 oz. Peacock Blue | 015845124187 | 1 dz | 8.00 lb / 0.32' |
| B-24-RO | 7 1/2" Pasta/Salad Bowl, 24 oz. Rio Orange | 015845124156 | 1 dz | 8.00 lb / 0.32' |
| B-24-FG | 7 1/2" Pasta/Salad Bowl, 24 oz. Rainforest Green | 015845124163 | 1 dz | 8.00 lb / 0.32' |
| B-24-TY | 7 1/2" Pasta/Salad Bowl, 24 oz. Tropical Yellow | 015845124170 | 1 dz | 8.00 lb / 0.32' |
| B-24-DI | 7 1/2" Pasta/Salad Bowl, 24 oz. Ivory | 015845102413 | 1 dz | 8.00 lb / 0.32' |
| B-24-BK | 7 1/2" Pasta/Salad Bowl, 24 oz. Black | 015845124101 | 1 dz | 8.00 lb / 0.32' |
| B-24-MIX | 7 1/2" Pasta/Salad Bowl, 24 oz. All 4 colors | 015845124194 | 1 dz | 8.00 lb / 0.32' |
| B-24-P | 7 1/2" Pasta/Salad Bowl, 24 oz. White | 015845324013 | 1 dz | 8.00 lb / 0.32' |
|
Colors Available: Red Sensation
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-628-RSP | 6 1/8” Bowl, 22 oz. Rim-Full | 015845185805 | 1 dz | 10.00 lb / 0.48 |
|
Colors Available: Ivory, Black, White, Rainforest Green, Peacock Blue, Rio Orange, Tropical Yellow
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-48-DI | 9 3/4" Pasta Bowl, 48 oz. Ivory | 015845104813 | 1 dz | 10.00 lb / 0.58' |
| B-48-BK | 9 3/4" Pasta Bowl, 48 oz. Black | 015845114874 | 1 dz | 10.00 lb / 0.58' |
| B-48-DW | 9 3/4" Pasta Bowl, 48 oz. White | 015845104820 | 1 dz | 10.00 lb / 0.58' |
| B-48-FG | 9 3/4" Pasta Bowl, 48 oz. Rainforest Green | 015845114843 | 1 dz | 10.00 lb / 0.58' |
| B-48-PB | 9 3/4" Pasta Bowl, 48 oz. Peacock Blue | 015845114867 | 1 dz | 10.00 lb / 0.58' |
| B-48-RO | 9 3/4" Pasta Bowl, 48 oz. Rio Orange | 015845114836 | 1 dz | 10.00 lb / 0.58' |
| B-48-TY | 9 3/4" Pasta Bowl, 48 oz. Tropical Yellow | 015845114850 | 1 dz | 10.00 lb / 0.58' |
|
Colors Available: Ivory, White & Red Sensation
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-49-DI | 9” Soup & Salad Bowl, 48 oz. Ivory | Not Available | 1 dz | 12.00 lb / 0.83' |
| B-49-DW | 9” Soup & Salad Bowl, 48 oz. White | Not Available | 1 dz | 12.00 lb / 0.83' |
| B-49-RSP | 9” Soup & Salad Bowl, 48 oz. Red Sensation | Not Available | 1 dz | 12.00 lb / 0.83' |
|
Colors Available: Peacock Blue, Rio Orange, Rainforest Green, Tropical Yellow, Ivory & White
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-875-PB | 8 1/2" Salad/Pasta Bowl, 30 oz. Peacock Blue | 015845186215 | 1 dz | 10.00 lb / 0.32' |
| B-875-FG | 8 1/2" Salad/Pasta Bowl, 30 oz. Rainforest Green | 015845186239 | 1 dz | 10.00 lb / 0.32' |
| B-875-RO | 8 1/2" Salad/Pasta Bowl, 30 oz. Rio Orange | 015845186222 | 1 dz | 10.00 lb / 0.32' |
| B-875-TY | 8 1/2" Salad/Pasta Bowl, 30 oz. Tropical Yellow | 015845186208 | 1 dz | 10.00 lb / 0.32' |
| B-875-DI | 8 1/2" Salad/Pasta Bowl, 30 oz. Ivory | 015845118759 | 1 dz | 10.00 lb / 0.32' |
| B-875-DW | 8 1/2" Salad/Pasta Bowl, 30 oz. White | 015845118766 | 1 dz | 10.00 lb / 0.32' |
|
Colors Available: Peacock Blue, Rio Orange, Rainforest Green, Tropical Yellow, Ivory, White, Red Sensation & Mix
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-925-PB | 9" Salad/Pasta Bowl, 38 oz. Peacock Blue | 015845186314 | 1 dz | 10.00 lb / 0.42' |
| B-925-RO | 9" Salad/Pasta Bowl, 38 oz. Rio Orange | 015845186321 | 1 dz | 10.00 lb / 0.42' |
| B-925-FG | 9" Salad/Pasta Bowl, 38 oz. Rainforest Green | 015845186338 | 1 dz | 10.00 lb / 0.42' |
| B-925-TY | 9" Salad/Pasta Bowl, 38 oz. Tropical Yellow | 015845186307 | 1 dz | 10.00 lb / 0.42' |
| B-925-DI | 9" Salad/Pasta Bowl, 38 oz. Ivory | 015845119251 | 1 dz | 10.00 lb / 0.42' |
| B-925-DW | 9" Salad/Pasta Bowl, 38 oz. White | 015845119268 | 1 dz | 10.00 lb / 0.42' |
| B-925-RSP | 9" Salad/Pasta Bowl, 38 oz. Red Sensation | 015845186369 | 1 dz | 10.00 lb / 0.42' |
| B-925-MIX | 9" Salad/Pasta Bowl, 38 oz. All 4 colors | 015845186352 | 1 dz | 10.00 lb / 0.42' |
|
Colors Available: Peacock Blue, Rio Orange, Rainforest Green, Tropical Yellow, Celebration, Ivory, White, Chexers, Oxford, Cambridge, Rodeo, Portofino, Barcelona, Mix & Black
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-139-PB | 9 1/4" Pasta/Soup Bowl, 13 oz. Peacock Blue | 015845113990 | 2 dz | 18.00 lb / 0.58' |
| B-139-RO | 9 1/4" Pasta/Soup Bowl, 13 oz. Rio Orange | 015845113969 | 2 dz | 18.00 lb / 0.58' |
| B-139-FG | 9 1/4" Pasta/Soup Bowl, 13 oz. Rainforest Green | 015845113976 | 2 dz | 18.00 lb / 0.58' |
| B-139-TY | 9 1/4" Pasta/Soup Bowl, 13 oz. Tropical Yellow | 015845113983 | 2 dz | 18.00 lb / 0.58' |
| B-139-CE | 9 1/4" Soup/Salad Bowl, 13 oz. Celebration | 015845193930 | 2 dz | 18.00 lb / 0.58' |
| B-139-DI | 9 1/4" Pasta/Soup Bowl, 13 oz. Ivory | 015845113914 | 2 dz | 18.00 lb / 0.58' |
| B-139-DW | 9 1/4" Pasta/Soup Bowl, 13 oz. White | 015845113921 | 2 dz | 18.00 lb / 0.58' |
| B-139-X | 9 1/4" Pasta/Soup Bowl, 13 oz. Chexers | 015845193916 | 2 dz | 18.00 lb / 0.58' |
| B-139-O | 9 1/4" Pasta/Soup Bowl, 13 oz. Oxford | 015845113945 | 2 dz | 18.00 lb / 0.58' |
| B-139-C | 9 1/4" Pasta/Soup Bowl, 13 oz. Cambridge | 015845113938 | 2 dz | 18.00 lb / 0.58' |
| B-139-R | 9 1/4" Pasta/Soup Bowl, 13 oz. Rodeo | 015845113952 | 2 dz | 18.00 lb / 0.58' |
| B-139-PO | 9 1/4" Pasta/Soup Bowl, 13 oz. Portofino | 015845193923 | 2 dz | 18.00 lb / 0.58' |
| B-139-BA | 9 1/4" Pasta/Soup Bowl, 13 oz. Barcelona | 015845193947 | 2 dz | 18.00 lb / 0.58' |
| B-139-MIX | 9 1/4" Pasta/Soup Bowl, 13 oz. All 4 colors | 015845113907 | 2 dz | 18.00 lb / 0.58' |
|
Colors Available: Peacock Blue, Rio Orange, Rainforest Green, Tropical Yellow, Celebration, Ivory, White, Red, Chexers, Black, Portofino, Texas Blue, Ironstone, Mix & Barcelona
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-1611-PB | 11" Pasta/Salad Bowl,16 oz. Peacock Blue | 015845116182 | 1 dz | 13.00 lb / 0.49' |
| B-1611-RO | 11" Pasta/Salad Bowl,16 oz. Rio Orange | 015845116151 | 1 dz | 13.00 lb / 0.49' |
| B-1611-FG | 11" Pasta/Salad Bowl,16 oz. Rainforest Green | 015845116168 | 1 dz | 13.00 lb / 0.49' |
| B-1611-TY | 11" Pasta/Salad Bowl,16 oz. Tropical Yellow | 015845116175 | 1 dz | 13.00 lb / 0.49' |
| B-1611-CE | 11" Pasta/Salad Bowl,16 oz. Celebration | 015845116212 | 1 dz | 13.00 lb / 0.49' |
| B-1611-DI | 11" Pasta/Salad Bowl,16 oz. Ivory | 015845116243 | 1 dz | 13.00 lb / 0.49' |
| B-1611-DW | 11" Pasta/Salad Bowl,16 oz. White | 015845116236 | 1 dz | 13.00 lb / 0.49' |
| B-1611-RSP | 11" Pasta/Salad Bowl,16 oz. Red Sensation | Not Available | 1 dz | 13.00 lb / 0.49' |
| B-1611-X | 11" Pasta/Salad Bowl,16 oz. Chexers | 015845116199 | 1 dz | 13.00 lb / 0.49' |
| B-1611-BK | 11" Pasta/Salad Bowl,16 oz. Black | 015845116120 | 1 dz | 13.00 lb / 0.49' |
| B-1611-PO | 11" Pasta/Salad Bowl,16 oz. Portofino | 015845116205 | 1 dz | 13.00 lb / 0.49' |
| B-1611-TB | 11" Pasta/Salad Bowl,16 oz. Texas Blue | 015845116335 | 1 dz | 13.00 lb / 0.49' |
| B-1611-IR | 11" Pasta/Salad Bowl,16 oz. Ironstone | 015845116229 | 1 dz | 13.00 lb / 0.49' |
| B-1611-MIX | 11" Pasta/Salad Bowl,16 oz. All 4 colors | 015845116106 | 1 dz | 13.00 lb / 0.49' |
| B-1611-BA | 11" Pasta/Salad Bowl,16 oz. Barcelona | 015845116342 | 1 dz | 13.00 lb / 0.49' |
|
Colors Available: Ivory, White, Black, Red & Texas Blue
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-2412-DI | 12" Pasta Bowl, 24 oz. Ivory | 015845124149 | 1 dz | 15.00 lb / 0.66' |
| B-2412-DW | 12" Pasta Bowl, 24 oz. White | 015845124224 | 1 dz | 15.00 lb / 0.66' |
| B-2412-BK | 12" Pasta Bowl, 24 oz. Black | 015845124125 | 1 dz | 15.00 lb / 0.66' |
| B-2412-RSP | 12" Pasta Bowl, 24 oz. Red Sensation | Not Available | 1 dz | 15.00 lb / 0.66' |
| B-2412-TB | 12" Pasta Bowl, 24 oz. Texas Blue | 015845124118 | 1 dz | 15.00 lb / 0.66' |
|
|
|