|
|
 |
M-I-L-A-N-O |
|
Mama Mia! What a beautiful new style by G.E.T. Black and White Melamine to accent your food presentations in a classy yet modern look. Very durable and very affordable. Available in Black and White
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| ML-10-BK | 15" x 8" Square Plate, 3/4" Deep, Black | 015845771008 | 6 each | 8.80 lb / 0.35' |
| ML-10-W | 15" x 8" Square Plate, 3/4" Deep, White | 015845771015 | 6 each | 8.80 lb / 0.35' |
| ML-11-BK | 12" x 10" Square Plate, 1/2" Deep, Black | 015845771022 | 12 each | 8.80 lb / 0.32' |
| ML-11-W | 12" x 10" Square Plate, 1/2" Deep, White | 015845771039 | 12 each | 8.80 lb / 0.32' |
| ML-12-BK | 12" x 12" Square Plate, 2.5" Deep, Black | 015845771046 | 12 each | 9.50 lb / 0.44' |
| ML-12-W | 12" x 12" Square Plate, 2.5" Deep, White | 015845771053 | 12 each | 9.50 lb / 0.44' |
| ML-13-BK | 14.25" Bowl, 3 Quart, 3.25 Deep, Black | 015845771060 | 6 each | 9.80 lb / 0.78' |
| ML-13-W | 14.25" Bowl, 3 Quart, 3.25" Deep, White | 015845771077 | 6 each | 9.80 lb / 0.78' |
| ML-14-BK | 17" x 12" Oval Platter, 1.5 Deep, Black | 015845771084 | 6 each | 9.90 lb / 0.66' |
| ML-14-W | 17" x 12" Oval Platter, 1.5 Deep, White | 015845771091 | 6 each | 9.90 lb / 0.66' |
| ML-15-BK | 17.75" x 12.75" Oval Platter, 1.75" Deep, Black | 015845771107 | 6 each | 11.44 lb / 0.76' |
| ML-15-W | 17.75" x 12.75" Oval Platter, 1.75" Deep, White | 015845771114 | 6 each | 11.44 lb / 0.76' |
| ML-60-BK | 6" x 6" Plate | 015845771206 | 12 each | 4.00 lb / 0.13' |
| ML-60-W | 6" x 6" Plate | 015845771213 | 12 each | 4.00 lb / 0.13' |
| ML-61-BK | 7 1/4" x 7 1/4" Plate | 015845771220 | 12 each | 4.40 lb / 0.22' |
| ML-61-W | 7 1/4" x 7 1/4" Plate | 015845771237 | 12 each | 4.40 lb / 0.22' |
| ML-62-BK | 8 3/4" x 8 3/4" Plate | 015845771244 | 12 each | 5.90 lb / 0.33' |
| ML-62-W | 8 3/4" x 8 3/4" Plate | 015845771251 | 12 each | 5.90 lb / 0.33' |
| ML-63-BK | 10 1/4" x 10 1/4" Plate | 015845771268 | 12 each | 7.50 lb / 0.58' |
| ML-63-W | 10 1/4" x 10 1/4" Plate | 015845771275 | 12 each | 7.50 lb / 0.58' |
| ML-64-BK | 11 3/4" x 11 3/4" Plate | 015845771282 | 12 each | 10.12 lb / 0.97' |
| ML-64-W | 11 3/4" x 11 3/4" Plate | 015845771299 | 12 each | 10.12 lb / 0.97' |
| ML-65-BK | 13 3/4" x 13 3/4" Plate | 015845771305 | 6 each | 13.12 lb / 0.76' |
| ML-65-W | 13 3/4" x 13 3/4" Plate | 015845771312 | 6 each | 13.12 lb / 0.76' |
| ML-66-BK | 8" x 8" Bowl, 1.75 Quart, Black | 015845771329 | 12 each | 6.60 lb / 0.73' |
| ML-66-W | 8" x 8" Bowl, 1.75 Qt., White | 015845771336 | 12 each | 6.60 lb / 0.73' |
| ML-67-BK | 9" x 9" Bowl, 2.5 Quart, Black | 015845771343 | 12 each | 7.70 lb / 0.84' |
| ML-67-W | 9" x 9" Bowl, 2.5 Qt., White | 015845771350 | 12 each | 7.70 lb / 0.84' |
| ML-68-BK | 10" x 10" Bowl, 3 Quart, Black | 015845771367 | 6 each | 9.70 lb / 0.63' |
| ML-68-W | 10" x 10" Bowl, 3 Qt., White | 015845771374 | 6 each | 9.70 lb / 0.63' |
| ML-68-AB-BK | Insert for ML-68, Black | 015845771466 | 6 each | 7.00 lb / 0.40' |
| ML-68-AB-W | Insert for ML-68, White | 015845771459 | 6 each | 7.00 lb / 0.40' |
| ML-69-BK | 11" x 11" Bowl, 4 Quart, Black | 015845771381 | 6 each | 11.00 lb / 0.72' |
| ML-69-W | 11" x 11" Bowl, 4 Qt., White | 015845771398 | 6 each | 11.00 lb / 0.72' |
| ML-70-BK | 11" x 11" Bowl, 2 Quart (Inset for 4 Qt.), Black | 015845772104 | 6 each | 7.70 lb / 0.44' |
| ML-70-W | 11" x 11" Bowl, 2 Quart (Inset for 4 Qt.), White | 015845772111 | 6 each | 7.70 lb / 0.44' |
| ML-73-BK | 10.5" Bowl, 2 Qt, Black | 015845772142 | 12 each | 6.16 lb / 0.70' |
| ML-73-W | 10.5" Bowl, 2 Qt, White | 015845772159 | 12 each | 6.16 lb / 0.70' |
| ML-74-BK | 12" Bowl, 3 Qt., Black | 015845772166 | 12 each | 8.80 lb / 0.58' |
| ML-74-W | 12" Bowl, 3 Qt., White | 015845772173 | 12 each | 8.80 lb / 0.58' |
| ML-75-BK | 13.5" Bowl, 4 Qt., Black | 015845772180 | 6 each | 11.88 lb / 1.39' |
| ML-75-W | 13.5" Bowl, 4 Qt., White | 015845772197 | 6 each | 11.88 lb / 1.39' |
| ML-76-BK | 13.5" Bowl, 2 Qt (Inset for ML-75), Black | 015845772203 | 12 each | 7.92 lb / 0.39' |
| ML-76-W | 13.5" Bowl, 2 Qt (Inset for ML-75), White | 015845772210 | 12 each | 7.92 lb / 0.39' |
| ML-77-BK | 7" Bowl, 24 oz., Black | 015845772227 | 12 each | 8.00 lb / 0.20' |
| ML-77-W | 7" Bowl, 24 oz., White | 015845772234 | 12 each | 8.00 lb / 0.20' |
| ML-78-BK | 8" Bowl, 32 oz, Black | 015845772241 | 12 each | 9.00 lb / 0.44' |
| ML-78-W | 8" Bowl, 32 oz | 015845772258 | 12 each | 9.00 lb / 0.44' |
| ML-79-BK | 9" Bowl, 48 oz, Black | 015845772265 | 12 each | 10.00 lb / 0.33' |
| ML-79-W | 9" Bowl, 48 oz, White | 015845772272 | 12 each | 10.00 lb / 0.33' |
| ML-80-BK | 7.5" Round Plate, Black | 015845773101 | 12 each | 6.16 lb / 0.16' |
| ML-80-W | 7.5" Round Plate, White | 015845773118 | 12 each | 6.16 lb / 0.16' |
| ML-81-BK | 9.5" Round Plate, Black | 015845773125 | 12 each | 7.16 lb / 0.31' |
| ML-81-W | 9.5" Round Plate, White | 015845773132 | 12 each | 7.16 lb / 0.31' |
| ML-82-BK | 10.5" Round Plate, Black | 015845773149 | 12 each | 7.04 lb / 0.39' |
| ML-82-W | 10.5" Round Plate, White | 015845773156 | 12 each | 7.04 lb / 0.39' |
| ML-83-BK | 12.5" Round Plate, Black | 015845773163 | 12 each | 8.00 lb / 0.34' |
| ML-83-W | 12.5" Round Plate, White | 015845773170 | 12 each | 8.00 lb / 0.34' |
| ML-84-BK | 15" Round Plate, Black | 015845773187 | 6 each | 12.10 lb / 0.64' |
| ML-84-W | 15" Round Plate, White | 015845773194 | 6 each | 12.10 lb / 0.64' |
Order By The Standard Pack Only.
| |
|
|