|
|
 |
P-O-R-T-O-F-I-N-O |
|
A rich warm pattern with an Italian flavor, Portofino is made to last! Break-resistant, dishwasher safe. An excellent choice for any foodservice establishment! Mix and match with the Diamond Ivory to enhance your entrée presentations.
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-127-PO | 7 1/2" Soup/Salad Bowl, 12 oz. | 015845192728 | 2 dz | 14.00 lb / 0.56' |
| B-139-PO | 9 1/4" Soup/Salad Plate, 12 oz. | 015845193923 | 2 dz | 18.00 lb / 0.58' |
| B-1611-PO | 11" Pasta/Soup Bowl, 16 oz. | 015845116205 | 1 dz | 13.00 lb / 0.49' |
| B-24-DI | 7 1/2" Pasta Bowl, 24 oz. | 015845102413 | 1 dz | 8.00 lb / 0.32' |
| B-454-PO | 4 3/4" Bowl, 4 1/2 oz. | 015845194524 | 4 dz | 11.00 lb / 0.38' |
| B-48-DI | 9 3/4" Pasta Bowl, 48 oz. | 015845104813 | 1 dz | 10.00 lb / 0.58' |
| BF-080-DI | 11 oz. Rim-Full Soup Mug - Ivory | 015845208023 | 2 dz | 12.00 lb / 0.64' |
| C-108-DI | 8 oz. Cup/Mug - Ivory | 015845110814 | 2 dz | 8.00 lb / 0.49' |
| HSB-112-DI | 12 oz. Soup Mug with Handle | 015845151213 | 2 dz | 15.00 lb / 0.97' |
| OP-120-PO | 12" Oval Platter | 015845195125 | 1 dz | 11.00 lb / 0.39' |
| OP-135-PO | 13 1/2" Oval Platter | 015845193527 | 1 dz | 14.00 lb / 0.42' |
| OP-145-PO | 14 5/8" x 10 1/2" Oval Platter | 015845001105 | 1 dz | 17.00 lb / 0.71' |
| OP-950-PO | 9 1/2" Oval Platter | 015845195163 | 2 dz | 13.00 lb / 0.39' |
| S-12-DI | 12 oz. Coffee Mug | 015845101218 | 2 dz | 6.00 lb / 0.62' |
| SK-1-DI | 12" Skillet, 24 oz. | 015845150117 | 1 dz | 15.00 lb / 0.74' |
| SU-2-PO | 5 1/2" Saucer for TM-1308 & C-108 | 015845192025 | 4 dz | 14.00 lb / 0.54' |
| TM-1308-DI | 8 oz. Coffee Mug | 015845193008 | 2 dz | 9.00 lb / 0.60' |
| WP-10-PO | 10 1/2" Wide Rim Plate | 015845191226 | 1 dz | 12.00 lb / 0.39' |
| WP-6-PO | 6 1/2" Wide Rim Plate | 015845196221 | 4 dz | 17.00 lb / 0.50' |
| WP-7-PO | 7 1/2" Wide Rim Plate | 015845197228 | 4 dz | 24.00 lb / 0.72' |
| WP-9-PO | 9" Wide Rim Plate | 015845199222 | 2 dz | 17.00 lb / 0.52' |
* Not Shown
| |
|
|