|
|
 |
R-O-D-E-O |
The western cuisine is in demand from coast to coast, year round. A fun, comfortable theme setter that ropes in the customers every time – at an affordable price.
The Rodeo pattern is a sure winner when you take into account how rugged this dinnerware really is. Extra heavy duty with an exceptional glaze to prevent stains and backed by a 2 year warranty against breakage. Add to that it is NSF listed melamine and you’ll be ready to load Rodeo on your chuck wagon.
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| B-105-R | 5 3/8" Bowl, 10 oz. | 015845110357 | 4 dz | 18.00 lb / 0.71' |
| B-127-R | 7 1/2" Bowl, 12 oz. | 015845112757 | 2 dz | 14.00 lb / 0.56' |
| B-139-R | 9 1/4" Pasta / Soup Bowl, 13 oz. | 015845113952 | 2 dz | 18.00 lb / 0.58' |
| B-167-R | 7 1/2" Bowl, 16 oz. | 015845116755 | 2 dz | 12.00 lb / 0.52' |
| B-86-R | 6" Bowl, 8 oz. | 015845186050 | 4 dz | 18.00 lb / 0.53' |
| BC-170-IR | Bouillon, 8 oz. - Ironstone Only | 015845117127 | 4 dz | 14.00 lb / 0.52' |
| B-454-R | 4 3/4" Bowl, 4.5 oz. | 015845145458 | 4 dz | 11.00 lb / 0.38' |
| BC-70-IR | Bouillon, 7 oz. - Ironstone Only | 015845100754 | 4 dz | 12.00 lb / 0.47' |
| BF-080-IR | 11 oz. Rim-Full Soup Mug | 015845208030 | 2 dz | 12.00 lb / 0.64' |
| C-112-IR | Melamine Soup Mug, 13 oz. Rim-Full | 015845112009 | 2 dz | 11.00 lb / 0.71' |
| CP-10-R* | 10 1/4" Three Compartment Plate | 015845100150 | 1 dz | 11.00 lb / 0.36' |
| NP-10-R | 10 1/2" Narrow Rim Plate | 015845101058 | 1 dz | 11.00 lb / 0.37' |
| NP-6-R | 6 1/2" Narrow Rim Plate | 015845106053 | 4 dz | 17.00 lb / 0.56' |
| NP-7-R | 7 1/4" Narrow Rim Plate | 015845107050 | 4 dz | 21.00 lb / 0.59' |
| NP-9-R | 9" Narrow Rim Plate | 015845109054 | 2 dz | 17.00 lb / 0.55' |
| OP-120-R | 12" x 9" Oval Platter | 015845112054 | 1 dz | 11.00 lb / 0.39' |
| OP-135-R | 13 1/2" x 10 1/2" Oval Platter | 015845113556 | 1 dz | 14.00 lb / 0.42' |
| OP-950-R | 9 1/2" x 7 1/4" Oval Platter | 015845195057 | 2 dz | 13.00 lb / 0.39' |
| SU-2-R | 5 1/2" Saucer for TM-1308 & TM-1208 | 015845121056 | 4 dz | 14.00 lb / 0.54' |
| SU-3-R | 5 1/2" Saucer for B-105, BC-70,BC-170,B-454, C-107 | 015845130058 | 4 dz | 13.00 lb / 0.46' |
| TM-1208-IR | SAN Stacking Mug, 8 oz. - Ironstone Only | 015845220865 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-IR | SAN Stacking Mug, 8 oz. - Ironstone Only | 015845193022 | 2 dz | 9.00 lb / 0.60' |
| TM-1308-U | SAN Stacking Mug, 8 oz. - Two-Tone | 015845193039 | 2 dz | 9.00 lb / 0.60' |
| WP-10-R | 10 1/2" Wide Rim Plate | 015845110050 | 1 dz | 12.00 lb / 0.39' |
| WP-12-R | 12" Wild Rim Plate | 015845110258 | 1 dz | 13.00 lb / 0.45' |
| WP-5-R | 5 1/2" Wide Rim Plate | 015845150056 | 4 dz | 13.00 lb / 0.40' |
| WP-6-R | 6 1/2" Wide Rim Plate | 015845160055 | 4 dz | 17.00 lb / 0.50' |
| WP-7-R | 7 1/2" Wide Rim Plate | 015845170054 | 4 dz | 24.00 lb / 0.72' |
| WP-9-R | 9" Wide Rim Plate | 015845190052 | 2 dz | 17.00 lb / 0.52' |
| B-454-R | 4 3/4" Bowl, 4 1/2 oz. | 015845145458 | 4 dz | 11.00 lb / 0.38' |
* Not Shown
| |
|
|