H-U-N-T-E-R  G-R-E-E-N  S-U-P-E-R-M-E-L


Exclusively available in Hunter Green for a deep, rich, solid color that easily mixes with the natural Ivory or White patterns or stands alone. Made of the same superior melamine as all the Supermel patterns and is available in most shapes and sizes. Please call for details.

Item No. Item Description UPC Code Standard Pack Weight / Cube
CP-533-HG10" 3-Compt. Plate - Tan & White0158454533311 dz6.00 lb / 0.31'
DN-310-HG4 3/4" Nappie, 10 oz.0158454310704 dz12.00 lb / 0.52'
DN-313-HG5 5/8" Rimmed Grapefruit Bowl, 13 oz.0158454313774 dz13.00 lb / 0.75'
DN-315-HG5 1/4" Nappie, 15 oz.0158454315754 dz14.00 lb / 0.75'
DN-335-HG4 1/8" Rimmed Fruit Bowl, 3 1/2 oz.0158454335794 dz6.00 lb / 0.34'
DN-350-HG4 5/8" Rimmed Fruit Bowl, 5 oz.0158454350784 dz9.00 lb / 0.40'
DN-410-HG5 5/8" Rimmed Grapefruit Bowl, 10 oz.0158454410794 dz12.00 lb / 0.58'
DP-505-HG5 1/2" Bread & Butter Plate0158454505764 dz10.00 lb / 0.39'
DP-506-HG6 1/2" Salad Plate0158454506754 dz13.00 lb / 1.29'
DP-507-HG7 1/4" Dessert Plate0158454507742 dz8.00 lb / 0.32'
DP-508-HG8" Lunch Plate0158454508732 dz9.00 lb / 0.31'
DP-509-HG9" Dinner Plate0158454509722 dz12.00 lb / 0.44'
DP-510-HG10 1/4" Dinner Plate0158454510782 dz15.00 lb / 0.57'
OP-610-HG9 7/8" x 6 3/4" Oval Platter0158454610772 dz9.00 lb / 0.35'
OP-612-HG11 5/8" x 8 1/8" Oval Platter0158454612752 dz13.00 lb / 0.51'
OP-614-HG13 1/4" x 9 5/8" Oval Platter0158454614731 dz11.00 lb / 0.43'
OP-616-HG15 5/8" x 10 7/8" Oval Platter0158454616731 dz14.00 lb / 0.63'
TL-151-HG14 3/4" x 9 1/2" L-hand, 6-Compt. Tray0158454162201 dz13.00 lb / 0.53'
TR-151-HG15 1/2" x 10" R. Hand, 6-Compt. Tray0158454153531 dz14.00 lb / 0.53'