|
|
 |
S-U-P-E-R-M-E-L I-I |
This melamine dinnerware is NSF listed and made with the same superior stain and scratch resistant materials as Supermel. Slightly lighter weight than regular Supermel and it is designed for a more economical budget.
Colors: Tan (T) or White (W) For all other pieces, please see Supermel.
|
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| DN-902-T | 5 5/8" Grapefruit Bowl, 13 oz. - Tan | 015845490213 | 4 dz | 13.00 lb / 0.74' |
| DN-903-T | 5 1/4" Nappie, 15 oz. - Tan | 015845490312 | 4 dz | 12.00 lb / 0.61' |
| DN-916-T | 5 5/8" Napple, 16 oz. - Tan | 015845496017 | 4 dz | 15.00 lb / 0.87' |
| DN-914-T | 5 1/2" Napple, 14 oz. - Tan | 015845494013 | 4 dz | 11.00 lb / 0.61' |
| DN-900-T | 5 1/2" Grapefruit Bowl, 10 oz. - Tan | 015845490015 | 4 dz | 11.00 lb / 0.50' |
| DN-902-W | 5 5/8" Grapefruit Bowl, 13 oz. - White | 015845490220 | 4 dz | 13.00 lb / 0.74' |
| DN-903-W | 5 1/4" Nappie, 15 oz. - White | 015845490329 | 4 dz | 12.00 lb / 0.61' |
| DN-914-W | 5 1/2" Napple, 14 oz. - White | 015845494020 | 4 dz | 11.00 lb / 0.61' |
| DN-916-W | 5 5/8" Napple, 16 oz. - White | 015845496024 | 4 dz | 15.00 lb / 0.87' |
| DN-900-W | 5 1/2" Grapefruit Bowl, 10 oz. - White | 015845490022 | 4 dz | 11.00 lb / 0.50' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| DN-901-T | 4 3/4" Nappie, 10 oz. - Tan | 015845490114 | 4 dz | 10.00 lb / 0.43' |
| DN-904-T | 4 5/8" Fruit Bowl, 5 oz. - Tan | 015845490411 | 4 dz | 8.00 lb / 0.40' |
| DN-340-T | 4 3/4" Fruit Bowl, 3 1/2 oz. - Tan | 015845434019 | 4 dz | 6.00 lb / 0.24' |
| DN-917-T | 5 1/4" Napple, 13 oz. - Tan | 015845497014 | 4 dz | 12.00 lb / 0.64' |
| DN-901-W | 4 3/4" Nappie, 10 oz. - White | 015845490121 | 4 dz | 10.00 lb / 0.43' |
| DN-904-W | 4 5/8" Fruit Bowl, 5 oz. - White | 015845490428 | 4 dz | 8.00 lb / 0.40' |
| DN-340-W | 4 3/4" Fruit Bowl, 3 1/2 oz. - White | 015845464023 | 4 dz | 6.00 lb / 0.24' |
| DN-917-W | 5 1/4" Napple, 13 oz. - White | 015845497021 | 4 dz | 12.00 lb / 0.64' |
| Item No. |
Item Description |
UPC Code |
Standard Pack |
Weight / Cube |
| DP-910-W | 10" Round Plate - White | 015845491029 | 2 dz | 14.00 lb / 0.49' |
| DP-909-W | 9" Round Plate - White | 015845490923 | 2 dz | 10.00 lb / 0.36' |
| DP-908-W | 8" Round Plate - White | 015845490824 | 2 dz | 9.00 lb / 0.29' |
| DP-907-W | 7 1/4" Round Plate - White | 015845490725 | 2 dz | 7.00 lb / 0.26' |
| DP-906-W | 6 1/2" Round Plate - White | 015845490626 | 4 dz | 12.00 lb / 0.47' |
| DP-905-W | 5 1/2" Round Plate - White | 015845490527 | 4 dz | 8.00 lb / 0.27' |
| DP-910-T | 10" Round Plate - Tan | 015845491012 | 2 dz | 14.00 lb / 0.49' |
| DP-909-T | 9" Round Plate - Tan | 015845490916 | 2 dz | 10.00 lb / 0.36' |
| DP-908-T | 8" Round Plate - Tan | 015845490817 | 2 dz | 9.00 lb / 0.29' |
| DP-907-T | 7 1/4" Round Plate - Tan | 015845490718 | 2 dz | 7.00 lb / 0.26' |
| DP-906-T | 6 1/2" Round Plate - Tan | 015845490619 | 4 dz | 12.00 lb / 0.47' |
| DP-905-T | 5 1/2" Round Plate - Tan | 015845490510 | 4 dz | 8.00 lb / 0.27' |
|
|
|